National Traffic System logo

Regular net each Monday evening at 7:00 PM, local time,
on the 147.045 MHz repeater and Echolink node 343657 (ABØDX)

Emergency Nets of Interest

Monday through Saturday
TimeNameNormal Frequency
12:30PM
5:30PM CST
6:00PM CDT
Iowa Traffic & Emergency Net3.970

Every Sunday
TimeNameNormal FrequencyAlternate Frequency
5:30PMIowa State ARES Net3.970.0
7:00PMLinn Co. ARES Net146.745145.150
7:30PMJohnson Co. Sunday Evening Net146.850 192.8 CTCSS147.150 192.8 CTCSS
8:00PMJones Co. ARES Net145.390   77.0 CTCSS145.390 Simplex
8:30PMDelaware Co. ARES Net147.300
8:30PMJohnson Co. ARES Net147.150 192.8 CTCSS145.270 192.8 CTCSS
8:30PM
9:00PM
After ARES net
Muscatine Co. Net
Muscatine Co. ARES Net
Muscatine Co. ARES Simplex Net
146.910 192.8 CTCSS
and Echolink NØMRZ-R

146.445 Simplex
146.445 Simplex
146.445 Simplex

Every Monday
TimeNameNormal FrequencyAlternate Frequency
6:30PMBenton Co. ARES Net145.230 141.3 CTCSS
6:30PMHenry Co. Net147.390
7:00PM
7:30PM
After ARES net
Washington Co. Net
Washington Co. ARES Net
Washington Co. Simplex Net
147.045 146.2 CTCSS
and Echolink 688179

146.415 Simplex
146.55 Simplex
146.415 Simplex
7:30PMMahaska Co. Net145.490 146.2 CTCSS
7:30PMDes Moines Co. Net146.790 100.0 CTCSS
8:00PMDallas City, Ill. Net145.330   82.5 CTCSS
8:00PMOttumwa, IA Net147.285 + 146.2 CTCSS
8:30PMUniversity of Iowa Club Net146.850 192.8 CTCSS

Mid-Iowa Skywarn Association Repeater Network

This net starts at 6:30 Monday Nights
(There MAY be other nights during the week added IF activity increases.)

Location and ICN status CTCSS CTCSS
Net Activity as of 2/18/16 Output Input Local Statewide

Bedford   UNKNOWN!
ZERO CHECK-INS so far
147.135+ 147.735 127.3 203.5

Des Moines   ONLINE! (KØDMX)
LIMITED check-ins
146.820- 146.220 114.8 203.5

Pella   ONLINE!
VERY LIMITED CHECK-INS
145.170 144.570 No Tone 203.5

Waterloo   UNKNOWN!
ZERO CHECK-INS SO FAR
444.900+ 449.900 136.5 203.5

Davenport   UNKNOWN!
ZERO CHECK-INS SO FAR
146.940- 146.340) No Tone 203.5

Mason City   ONLINE! (host)
LOTS OF NET ACTIVITY
147.315+ 147.915 103.5 203.5

These repeaters link to the main Des Moines Hub via the Iowa Communications Network fiber optic system (ICN).

You must have the PL tone turned on to the STATEWIDE CTCSS TONE (203.5) to access the ICN Hub and key up the 5 remote repeaters

These repeaters also work LOCALLY ONLY, using the LOCAL CTCSS/ NO TONE

NOTE 1: There are some locations that have echolink, however at this time it is asked that those not local to the Mason City Club do not use echolink. (The reason for this is that echolink nodes only key up the LOCAL repeater and NOT statewide. Until this issue is fixed, sorry echolink users.)

NOTE 2: Pay attention to the STATUS of the ICN: some areas have had no check-ins and the National Weather Service is unsure of the condition of these repeaters and links. Any ham operators in range of those repeaters are HIGHLY encouraged to join the net so that the NWS can update this information.

(The NWS's information is also 3+ years old and they want to update their website and coverage areas so are in need of these contacts.)

Mason city hosts this net with KØDMX normally joining in to check-in and listen to the status of the links. This was originally Mason City's club net before they expanded, so at times Mason City's Club messages will be handled first.)


Every Wednesday
TimeNameNormal FrequencyAlternate Frequency
9:30PMHawkeye Radio Comm. Net146.490 Simplex

First Monday of the Month
TimeNameNormal FrequencyAlternate Frequency
5:30PM - 6:00PMIowa State EOC Net3.995.0+/- QRM
13090506
Third Monday of the Month
TimeNameNormal FrequencyAlternate Frequency
8:15PMSoutheast Iowa ARES Net146.865 100 CTCSS

Third Tuesday of the Month
TimeNameNormal FrequencyAlternate Frequency
8:00PMJones Co. Tech. Net145.390 77Hz CTCSS145.390 Simplex

Weekly net summary

2018
Checkins: Mobile or
Net Date Echolink Direct portable Cities Messages
December 24       /M,    /P    
December 17       /M,    /P    
December 10       /M,    /P    
December 3       /M,    /P    
November 26       /M,    /P    
November 19       /M,    /P    
November 12       /M,    /P    
November 5       /M,    /P    
October 29       /M,    /P    
October 22       /M,    /P    
October 15       /M,    /P    
October 8       /M,    /P    
October 1       /M,    /P    
September 24       /M,    /P    
September 17       /M,    /P    
September 10       /M,    /P    
September 3       /M,    /P    
August 27       /M,    /P    
August 20       /M,    /P    
August 13 3 12 1 /M, 0 /P 9 2
August 6 3 12 1 /M, 0 /P 11 1
July 30 4 15 0 /M, 0 /P 15 1
July 23 1 15 4 /M, 0 /P 12 3
July 16 8 11 0 /M, 1 /P 15 4
July 9 4 15 0 /M, 2 /P 14 1
July 2 7 14 0 /M, 1 /P 14 1
June 25 4 12 0 /M, 0 /P 12 1
June 18 9 15 2 /M, 1 /P 17 2
June 11 5 15 0 /M, 1 /P 15 2
June 4 5 12 1 /M, 2 /P 11 2
May 28 8 16 3 /M, 1 /P 16 1
May 21 2 15 0 /M, 0 /P 13 2
May 14 7 8 0 /M, 0 /P 13 0
May 7 4 13 1 /M, 1 /P 14 2
April 30 8 12 0 /M, 3 /P 17 2
April 23 4 12 1 /M, 0 /P 13 1
April 16 1 11 0 /M, 0 /P 10 1
April 9 4 16 0 /M, 0 /P 15 1
April 2 4 17 1 /M, 1 /P 16 0
March 26 2 18 0 /M, 0 /P 17 1
March 19 2 17 1 /M, 0 /P 14 0
March 12 2 13 1 /M, 1 /P 11 3
March 5 6 20 1 /M, 0 /P 23 3
February 26 2 19 1 /M, 0; /P 17 1
February 19 8 14 1 /M, 0 /P 18 1
February 12 6 13 0 /M, 1 /P 14 1
February 5 7 20 2 /M, 1 /P 22 0
January 29 3 13 1 /M, 0 /P 14 2
January 22 4 13 0 /M, 2 /P 14 2
January 15 4 18 1 /M, 0 /P 18 4
January 8 6 9 1 /M, 1 /P 13 2
January 1 7 11 0 /M, 0 /P 15 3
2017
Checkins: Mobile or
Net Date Echolink Direct portable Cities Messages
December 25 Merry Christmas!
December 18 3 15 2 /M, 0 /P 14 2
December 11       /M,    /P    
December 4 6 11 0 /M, 0 /P 15 4
November 27 7 20 2 /M, 2 /P 19 1
November 20 3 11 0 /M, 0 /P 14 2
November 13 6 17 0 /M, 1 /P 21 2
November 6 7 15 2 /M, 0 /P 21 1
October 30 6 17 1 /M, 2 /P 17 2
October 23 4 16 1 /M, 1 /P 18 2
October 16 6 17 0 /M, 0 /P 16 2
October 9 6 18 1 /M, 3 /P 19 2
October 2 6 19 0 /M, 0 /P 21 4
September 25 3 16 0 /M, 0 /P 17 2
September 18 7 13
1 relay
0 /M, 0 /P 15 4
September 11   21   /M,    /P   0
September 4 6 21 4 /M, 0 /P 22 0
August 28 3 16 0 /M, 1 /P   0
August 21 5 17 0 /M, 2 /P 16 2
August 14       /M,    /P    
August 7 4 13 1 /M, 0 /P 14 1
July 31 6 15
1 relay
0 /M, 1 /P 19 1
July 24 2 15
1 relay
0 /M, 0 /P 14 0
July 17 4 9 0 /M, 0 /P 11 1
July 10 2 16 0 /M, 1 /P   2
July 3 3 15 2 /M, 2 /P 13 2
June 26 3 13 2 /M, 0 /P 8+ 3
June 19 3 17 2 /M, 0 /P 16 2
June 12 5 18 1 /M, 0 /P 16 2
June 5   15 0 /M, 0 /P 11 2
May 29 3 15 0 /M, 0 /P 17 3
May 22 3 19 0 /M, 0 /P 17 2
May 15 1 15 0 /M, 0 /P 15 4
May 8 4 17 0 /M, 0 /P 17 3
May 1 1 17 1 /M, 0 /P 14 1
April 24 1 13 0 /M, 0 /P 12 2
April 17 5 12 1 /M, 2 /P 14 3
April 10       /M,    /P    
April 3 3 11 1 /M, 0 /P 9 3
March 27 2 13 1 /M, 0 /P 13 0
March 20 0 12 0 /M, 0 /P 11 1
March 13 2 14 1 /M, 0 /P 12 3
March 6 1 14 0 /M, 1 /P 13 3
February 27 5 12 0 /M, 0 /P 14 0
February 20 4 20 2 /M, 0 /P 20 0
February 13 9 16 0 /M, 1 /P 17 1
February 6 2 15 0 /M, 0 /P 12 0
January 30 5 18 0 /M, 2 /P 17 1
January 23 3 18 0 /M, 0 /P 19 2
January 16 7 20 0 /M, 1 /P 23 3
January 9 4 16 0 /M, 0 /P 13 7
January 2 7 16 0 /M, 0 /P 19 0
2016
Checkins: Mobile or
Net Date Echolink Direct portable Cities Messages
December 26 6 19 0 /M, 2 /P 20 0
December 19 4 18 0 /M, 0 /P 18 5
December 12 6 14 0 /M, 1 /P 19 2
December 5 4 14 1 /M, 0 /P 17 1
November 28       /M,    /P    
November 21 3 19 0 /M, 0 /P 22 1
November 14 5 14 1 /M, 0 /P 17 2
November 7 4 15 0 /M, 0 /P 17 1
October 31 4 12 0 /M, 0 /P 13 0
October 24 4 15 2 /M, 0 /P 17 2
October 17 2 15 0 /M, 0 /P 16 2
October 10 6 16 0 /M, 0 /P 19 0
October 3 4 19 1 /M, 0 /P 17 3
September 26 3 15 0 /M, 0 /P 16 2
September 19 6 16 0 /M, 0 /P 19 2
September 12 7 18 0 /M, 0 /P 22 2
September 5 3 12 0 /M, 0 /P 13 3
August 29 0 26 0 /M, 0 /P 23 3
August 22 2 15 1 /M, 0 /P 14 0
August 15 0 18 1 /M, 0 /P 16 2
August 8 3 17 0 /M, 0 /P 18 1
August 1 3 14 1 /M, 0 /P 14 1
July 25 3 11 1 /M, 0 /P 13 1
July 18 6 13 2 /M, 1 /P 18 3
July 11 3 13 0 /M, 0 /P 14 3
July 4 3 9 0 /M, 1 /P 11 2
June 27 5 11 0 /M, 0 /P 14 4
June 20 0 9 0 /M, 0 /P 8 1
June 13 3 12 1 /M, 0 /P 14 6
June 6 0 12 0 /M, 0 /P 11 2
May 30 2 7 0 /M, 0 /P 9 2
May 23 2 13 2 /M, 0 /P 14 1
May 16 3 20 1 /M, 0 /P 20 5
May 9 2 17
1 relay
0 /M, 1 /P 16 2
May 2 2 23 1 /M, 0 /P 20 2
April 25 1 13
1 relay
1 /M, 0 /P 12 3
April 18 1 17
1 relay
0 /M, 0 /P 15 3
April 11 2 11 0 /M, 0 /P 12 3
April 4 2 15 0 /M, 0 /P 16 1
March 28 5 15 +
1 relay
0 /M, 0 /P 17 2
March 21 3 11 +
1 relay
0 /M, 0 /P 13 0
March 14 4 9 0 /M, 0 /P 12 5
March 7 0 8 0 /M, 0 /P 7 2
February 29 0 12 0 /M, 0 /P 11 3
February 22 3 19 1 /M, 0 /P 18 3
February 15 5 10 0 /M, 0 /P 13 3
February 8 5 15 0 /M, 1 /P 17 2
February 1 3 11 0 /M, 0 /P 14 1
January 25 7 6 0 /M, 0 /P 21 3
January 18 1 20 0 /M, 0 /P 19 4
January 11 7 10 0 /M, 0 /P 15 2
January 4 4 17 1 /M, 1 /P 19 5
2015
Checkins: Mobile or
Net Date Echolink Direct portable Cities Messages
December 28 5 17 1 /M, 0 /P 18 4
December 21 7 13 1 /M, 0 /P 18 1
December 14 4 15 1 /M, 0 /P 17 2
December 7 4 12 2 /M, 1 /P 15 0
November 30 6 15 2 /M, 0 /P 17 3
November 23 5 15 1 /M, 0 /P 20 1
November 16 4 20 2 /M, 0 /P 22 3
November 9 5 13 0 /M, 0 /P 17 2
November 2 5 9 0 /M, 0 /P 13 2
October 26 8 16 1 /M, 0 /P 24 1
October 19 4 16 4 /M, 0 /P 19 2
October 12 0 13 1 /M, 0 /P 12 3
October 5 3 14 2 /M, 0 /P 20 1
September 28 7 13 1 /M, 0 /P 20 1
September 21 2 8 0 /M, 0 /P 10 2
September 14 7 10 1 /M, 0 /P 16 5
September 7 2 11 1 /M, 0 /P 13 3
August 31 3 13 2 /M, 0 /P 16 3
August 24 6 15 2 /M, 0 /P 20 2
August 17 5 14 2 /M, 0 /P 18 3
August 10 0 12 0 /M, 0 /P 12 1
August 3 0 9 0 /M, 0 /P 9 0
July 27 5 15 1 /M, 1 /P 18 2
July 20 0 10 0 /M, 1 /P 10 0
July 13 3 8 1 /M, 0 /P 11 1
July 6 7 12 2 /M, 0 /P 18 3
June 29 8 15 2 /M, 0 /P 22 0
June 22 8 12 1 /M, 0 /P 19 3
June 15 5 22 3 /M, 0 /P 25 1
June 8 3 18 0 /M, 0 /P 20 0
June 1 9 9 3 /M, 0 /P 18 1
May 25 4 12 1 /M, 0 /P 16 2
May 18 4 20 0 /M, 0 /P 20 2
May 11 5 20 0 /M, 0 /P 23 4
May 4 4 17 1 /M, 0 /P 18 3
April 27 6 13 1 /M, 0 /P 19 3
April 20 10 17 1 /M, 0 /P 24 1
April 13 8 14 3 /M, 0 /P 20 2
April 6 8 17 0 /M, 2 /P 14 4
March 30 5 19 2 /M, 0 /P 24 3
March 23 4 24 0 /M, 0 /P 27 2
March 16 8 19 1 /M, 0 /P 25 2
March 9 3 15 0 /M, 0 /P 18 2
March 2 7 24 1 /M, 0 /P 29 3
February 23 6 20 2 /M, 0 /P 23 2
February 16 3 19 0 /M, 1 /P 19 2
February 9 2 16 1 /M, 2 /P 16 1
February 2 7 16 1 /M, 0 /P 22 5
January 26 11 19 4 /M, 0 /P 28 4
January 19 6 23 0 /M, 1 /P 28 2
January 12 2 22 1 /M, 0 /P 21 4
January 5 7 22 1 /M, 1 /P 27 1
2014
Checkins: Mobile or
Net Date Echolink Direct portable Cities Messages
December 29 5 18 0 /M, 1 /P 22 3
December 22 4 16 0 /M, 0 /P 18 1
December 15 4 13 0 /M, 1 /P 16 1
December 8 3 11 1 /M, 0 /P 14 1
December 1 4 15 1 /M, 0 /P 19 1
November 24 5 18 1 /M, 1 /P 22 0
November 17 4 17 1 /M, 0 /P 20 1
November 10 4 16 2 /M, 0 /P 18 2
November 3 5 17 1 /M, 0 /P 21 1
October 27 6 14 0 /M, 0 /P 20 1
October 13 5 18 0 /M, 0 /P 15 1
October 6 6 10 1 /M, 0 /P 20 1
September 29 6 21 1 /M, 0 /P 24 3
September 22 0 16 0 /M, 0 /P 15 1
September 15 3 10 1 /M, 0 /P 13 3
September 8 4 9 1 /M, 0 /P 10 1
September 1 4 12 2 /M, 0 /P 15 1
August 25 4 12 3 /M, 0 /P 15 1
August 18 3 12 1 /M, 0 /P 15 1
August 4 4 15 1 /M, 0 /P 17 2
July 28 3 9 1 /M, 0 /P 11 1
July 21 4 14 1 /M, 0 /P 18 2
July 14 5 13 0 /M, 0 /P 17 2
July 7 4 10 0 /M, 0 /P 14 0
July 23 6 15 0 /M, 1 /P 21 1
June 16 8 14 0 /M, 0 /P 22 1
June 2 4 16 1 /M, 1 /P 19 2
May 26 3 17 1 /M, 0 /P 19 4
May 19 5 12 1 /M, 0 /P 16 2
April 21 2 15 2 /M, 0 /P 16 2
April 14 4 8 0 /M, 0 /P 12 3
March 31 3 13 2 /M, 0 /P 19 3
March 24 6 15 0 /M, 0 /P 20 2
March 17 3 9 0 /M, 0 /P 12 2
March 10 6 14 3 /M, 0 /P 20 4
March 3 7 14 2 /M, 0 /P 20 3
February 24 6 16
(1 relay)
1 /M, 0 /P 19 3
February 17 7 16 0 /M, 0 /P 21 5
February 10 4 14 0 /M, 0 /P 18 5
February 3 6 4
(1 relay)
0 /M, 0 /P 10 1
January 27 3 10 1 /M, 0 /P 13 3
January 20 5 13 1 /M, 0 /P 15 1
January 13 7 8 2 /M, 0 /P 15 1
January 6 5 11 0 /M, 0 /P 16 3
2013
Checkins: Mobile or
Net Date Echolink Direct portable Cities Messages
December 30 7 18 0 /M, 0 /P 25 0
December 16 2 16 0 /M, 0 /P 15 2
December 9 4 17 0 /M, 0 /P 20 2
November 25 6(?) 19(?) 0 /M, 0 /P 22 2
November 18 6 18 1 /M, 0 /P 20 3
November 11 (3+) 24(?) 0 /M, 0 /P 21 3
November 4 4 17 1 /M, 0 /P 18 2
September 30 3 12 0 /M, 0 /P 13 2
September 16 4 20 0 /M, 2 /P 18 3
September 9 5 11 0 /M, 0 /P 13 4
August 23 3 13 0 /M, 1 /P 15 1
August 19 3 18 0 /M, 1 /P 17 0
August 12 3 20 1 /M, 0 /P 18 1
August 5 2 8 0 /M, 0 /P 9 2
July 29 6 11 0 /M, 0 /P 12 3
July 22 2 19 0 /M, 0 /P 15 3
July 15 4 15 0 /M, 0 /P 16 5
July 8 5 17 2 /M, 1 /P 196 2
July 1 6 15 2 /M, 0 /P 19 0
June 24 1 18 2 /M, 0 /P 15 2
June 17 2 19 0 /M, 2 /P 16 4
June 10 3 10 2 /M, 1 /P 9 0
June 3 2 14 1 /M, 1 /P 12 1
May 27 4 8 0 /M, 0 /P 11 1
May 20 5 10 0 /M, 0 /P 12 1
May 13 5 13 0 /M, 1 /P 15 3
May 6 2 17 0 /M, 2 /P 14 4
April 29 3 14 2 /M, 1 /P 13 5
April 22 4 15 2 /M, 1 /P 13 3
April 15 3 18 0 /M, 0 /P 16 3
April 8 3 18 1 /M, 1 /P 16 4
April 1 5 15 0 /M, 0 /P 16 3
March 25 7 14 2 /M, 2 /P 18 2
March 18 7 18 0 /M, 0 /P 23 1
March 11 4 16 2 /M, 1 /P 15 3
March 4 5 15 0 /M, 0 /P 20 2
February 25 3 16 0 /M, 0 /P 15 2
February 18 3 15 0 /M, 0 /P 15 2
February 11 5 13 0 /M, 0 /P 17 2
February 4 4 17 1 /M, 2 /P 18 2
January 28 4 22 0 /M, 0 /P 18 3
January 21 4 20 2 /M, 0 /P 17 3
January 14 3 12 0 /M, 0 /P 12 1
January 7 5 13 0 /M, 0 /P 15 2
2012
Checkins: Mobile or
Net Date Echolink Direct portable Cities Messages
December 31 1 11 1 /M, 0 /P 11 0
December 24 2 11 0 /M, 0 /P 11 3
December 17 5 18 1 /M, 0 /P 16 3
December 10 4 17 0 /M, 4 /P 18 0
December 3 5 21 1 /M, 0 /P 20 0
November 26 4 17 0 /M, 2 /P 19 1
November 19 7 12 0 /M, 1 /P 17 3
November 12 4 9 0 /M, 0 /P 9 3
November 5 4 11 0 /M, 1 /P 13 2
October 29 5 12 0 /M, 1 /P 14 6
October 22 6 16 2 /M, 0 /1 19? 2
October 15 1 11 1 /M, 1 /P 12 4
October 8 4 10 0 /M, 0 /P ? 2
October 1 9 12 2 /M, 1 /P 18 1
September 24 4 15 0 /M, 1 /P 16 4
September 17 5 9 0 /M, 1 /P 13 2
September 10 3 11 0 /M, 1 /P 13 4
September 3 5 12 0 /M, 1 /P 15 3
August 27 7 10 0 /M, 1 /P 15 3
August 20 5 15 1 /M, 2 /P 13 4
August 13 5 11 0 /M, 0 /P 15 2
August 6 6 15 3 /M, 2 /P 17 2
July 30 7 12 2 /M, 2 /P 19 10
July 23 6 15 0 /M, 4 /P 20 1
July 16 7 16 3 /M, 2 /P 17 5
July 9 6 16 0 /M, 1 /P 17 2
July 2 3 19 0 /M, 1 /P 21 0
June 25 2 14 0 /M, 1 /P 14 2
June 18 3 17 0 /M, 1 /P 14 4
June 11 5 9 0 /M, 1 /P 12 1
June 4 8 11 4 /M, 1 /P 16 3
May 28 4 7 0 /M, 2 /P 9 3
May 21 3 10 2 /M, 1 /P 12 4
May 14 2 14 1 /M, 1 /P 9 1
May 7 4 11 1 /M, 0 /P 12 2
April 30 5 11 2 /M, 2 /P 12 0
April 23 0 10 0 /M, 1 /P 9 1
April 16 7 15 1 /M, 1 /P 19 4
April 9 5 11 2 /M, 2 /P 12 0
April 2 2 12 0 /M, 0 /P 12 2
March 26 4 15 1 /M, 2 /P 12 1
March 19 2 14 2 /M, 4 /P 13 1
March 12 5 16 2 /M, 1 /P 16 4
March 5 7 15 3 /M, 1 /P 18 3
February 27 3 15 0 /M, 0 /P 14 3
February 20 4 10 0 /M, 1 /P 12 1
February 13 7 13 2 /M, 1 /P 16 3
February 6 7 14 0 /M, 0 /P 17 3
January 30 5 17 1 /M, 2 /P 16 3
January 23 6 15 0 /M, 1 /P 15 1
January 16 5 9 0 /M, 1 /P 12 3
January 9 2 14 0 /M, 1 /P 13 3
January 2 2 14 2 /M, 1 /P 13 8
2011
Checkins: Mobile or
Net Date Echolink Direct portable Cities Messages
December 26 3 14 0 /M, 2 /P 12 1
December 19 4 18 0 /M, 2 /P 19 4
December 12 7 11 0 /M, 0 /P 17 3
December 5 5 15 0 /M, 3 /P 15 0
November 28 4 12 0 /M, 1 /P 13 1
November 21 7 17 0 /M, 2 /P 18 3
November 14 6 17 1 /M, 1 /P 19 3
November 7 11 14 1 /M, 1 /P 19 2
October 31 7 16 3 /M, 3 /P 18 2
October 24 5 14 1 /M, 1 /P 14 3
October 17 4 12 1 /M, 1 /P 14 5
October 10 1 (+?) 12 0 /M, 0 /P 11 0
October 3 5 17 2 /M, 0 /P 18 3
September 26 4 14 1 /M, 1 /P 14 2
September 19 5 18 2 /M, 3 /P 16 3
September 12 5 17 1 /M, 3 /P 16 8
September 5 3 11 1 /M, 2 /P 10 3
August 29 2 10 2 /M, 0 /P 10 2
August 22 4 15 3 /M, 2 /P 14 0
August 15 5 17 5 /M, 1 /P 16 3
August 8 2 7 1 /M, 1 /P 6 1
August 1 4 10 2 /M, 2 /P 8 1
July 25 7 16 1 /M, 0 /P 16 2
July 18 5 8 1 /M, 0 /P 11 3
July 11 4 13 1 /M, 0 /P 14 1
July 4 2 9 1 /M, 0 /P 9 1
June 27 2 8 1 /M, 0 /P 10 1
August 22 4 15 3 /M, 2 /P 14 0
June 20 8 8 0 /M, 2 /P 13 5
June 13 5 15 2 /M, 1 /P 18 2
June 6 6 11 1 /M, 1 /P 15 2
May 30 5 11
(1 relay)
2 /M, 0 /P 12 0
May 23 7 8 1 /M, 0 /P 13 1
May 16 2 14 0 /M, 0 /P 13 0
May 9 8 12 2 /M, 1 /P 16 1
May 2 6 16 2 /M, 3 /P 17 2
April 25 5 15 3 /M, 2 /P 16 3
April 18 8 12 0 /M, 3 /P 14 2
April 11 8 15 2 /M, 2 /P 17 0
April 4 5 15 1 /M, 1 /P 13 6
March 28 7 22 4 /M, 1 /P 22 5
March 21 7 16 1 /M, 3 /P 18 8
March 15 4 15 2 /M, 2 /P 15 1
March 8 7 16 0 /M, 0 /P 19 1
February 28 10 24 3 /M, 1 /P 22 2
February 21 0 14 1 /M, 0 /P 11 0
February 14 8 15 0 /M, 1 /P 19 2
February 7 3 18 2 /M, 2 /P 18 0
January 31 6 16 3 /M, 1 /P 19 1
January 24 5 16 0 /M, 0 /P 16 3
January 17 10 16 2 /M, 1 /P 21 2
January 10 6 13 0 /M, 0 /P 15 2
January 3 6 19 0 /M, 4 /P 19 0
Checkins: Mobile or
Net Date Echolink Direct portable Cities Messages
2010
December 27 9 13 0 /M, 0 /P 18 0
December 20 8 16 0 /M, 1 /P 20 0
December 13 13 11 2 /M, 4 /P 17 0
December 6 8 17 0 /M, 1 /P 19 3
November 29 10 17 0 /M, 1 /P 23 0
November 22 7 19 2 /M, 0 /P 20 0
November 15 3 16 + 1
relay
0 /M, 3 /P 13 2
November 8 6 20 0 /M, 1 /P 21 2
November 1 4 19 0 /M, 1 /P 17 1
October 25 5 11 0 /M, 1 /P 13 1
October 18 3 11 0 /M, 0 /P 12 0
October 11 7 14 2 /M, 0 /P 16 1
October 4 1 9 0 /M, 2 /P 7 0
September 28 7 15 0 /M, 0 /P 18 1
September 21 2 22 0 /M, 4 /P 20 4
September 14 3 14 1 /M, 1 /P 16 3
September 7 4 18 0 /M, 0 /P 15 2
August 30 4 19 2 /M, 2 /P 17 0
August 23 5 19 1 /M, 1 /P 19 0
August 16 3 16 2 /M, 0 /P 17 0
August 9 3 12 1 /M, 1 /P 10 0
August 2 4 17 1 /M, 1 /P 15 2
July 19 5 8 0 /M, 0 /P 12 1
July 5 3 17 0 /M, 0 /P 16 2
June 28 1 15 0 /M, 0 /P 11 0
June 21 5 9 0 /M, 0 /P 11 4
June 14 2 20 1 /M, 0 /P ? 0
June 7 4 18 0 /M, 0 /P 20 0
May 31 3 12 0 /M, 0 /P 10 0
May 24 4 10 + 1
relay
1 /M, 1 /P 10 0
May 17 3 12 + 1
relay
0 /M, 0 /P 12 0
May 10 8 16 0 /M, 0 /P 19 0
May 3 5 14 + 1
relay
1 /M, 0 /P 17 2
April 26 8 15 + 1
relay>
2 /M, 0 /P 23 0
April 19 5 14 0 /M, 1 /P 16 3
April 12 4 21 3 /M, 1 /P 20 1
April 5 6 17 3 /M, 0 /P 17 4
March 30 2 10 0 /M, 0 /P 10 0
March 15 8 13 1 /M, 3 /P 20 3
March 8 6 25 3 /M, 3 /P 17 5
March 1 7 20 1 /M, 3 /P 18 2
February 22 8 14
(1 relay)
0 /M, 0 /P 20 0
February 15 5 15 2 /M, 1 /P 18 3
February 8 4 18
(1 relay)
0 /M, 0 /P 18 1
February 1 8 21
(1 relay
1 /M, 0 /P 20 2
January 25 4 18
(1 relay)
2 /M, 3 /P 17 1
January 18 6 16 0 /M, 0 /P 18 1
January 11 5 13 1 /M, 0 /P 12 0
January 4 8
(1 relay)
11 0 /M, 0 /P 15 1
Checkins: Mobile or
Net Date Echolink Direct portable Cities Messages
2009
December 28 3 13
(1 relay)
0 /M, 0 /P 12 0
December 21 1 15
(2 relay)
0 /M, 0 /P 13 0
December 14 8 10 1 /M, 0 /P 15 0
December 7 2 11 1 /M, 0 /P 11 0
November 30 3 14 1 /M, 0 /P 12 0
November 23 5 21 4 /M, 0 /P 19 0
November 16 5 15 1 /M, 1 /P 13 1
November 9 6 18 0 /M, 1 /P 18 1
October 26 6 10 2 /M, 0 /P 13 0
October 19 4 9 0 /M, 0 /P 11 2
October 12 4 13 0 /M, 0 /P 15 0
October 5 4 10 0 /M, 0 /P 13 0
September 28 5 14 0 /M, 0 /P 16 2
September 14 1 17 0 /M, 0 /P 13 2
September 7 3 14 1 /M, 0 /P 14 0
August 31 0 14 1 /M, 0 /P 11 0
August 24 4 19 4 /M, 0 /P 17 1
August 10 0 18 0 /M, 0 /P 14 0
August 3 0 12 2 /M, 0 /P 10 1
July 27 0 14 0 /M, 0 /P 10 2
July 20 0 8 0 /M, 0 /P 6 0
July 6 0 14 0 /M, 0 /P 10 1
June 29 0 10 0 /M, 0 /P 7 0
June 15 5 8 0 /M, 0 /P 10 0
June 8 1 10 0 /M, 0 /P 8 0
June 1 3 13 1 /M, 0 /P 13 0
May 25 2 11 2 /M, 0 /P 10 0
May 18 3 8 3 /M, 1 /P 8 0
May 11 4 13 1 /M, 0 /P 14 0
May 4 4 12 0 /M, 0 /P 14 0
April 27 6 16 0 /M, 0 /P 17 0
April 20 4 10 1 /M, 0 /P 12 0
April 13 3 16 3 /M, 0 /P 18 0
April 6 3 17 2 /M, 0 /P 17 0
March 30 6 21 2 /M, 1 /P 20 1
March 23 8 19 1 /M, 1 /P 15 4